Private houses
Within the property acquisition support programme - funding up to 90% from the sum of purchase.
Calculate monthly loan repayment amount
If we have got you interested and you wish to look at any of the properties, please call us on 67 959 599 (business days from 8.30 am till 7 pm) to agree on the most appropriate time for visiting the object. After visit to the object we will agree on a meeting with the specialist advisor of Danske Banka, who will inform you of the loan conditions and formalities of conclusion of the transaction.
Private houses in Riga and in other places in Latvia:
| Location/street |
Floor-space (sq. m) |
Number of rooms
|
Price, EUR | Initial payment, EUR | Additional
information (available in Latvian only) |
| RĪGA | |||||
| Beberbeķu 7.līnija 17a | 124,5 | 34 950 | 3495 | View offer | |
| Pīkola iela 21 | 203,7 | 195000 | 19500 | View offer | |
| BALDONE MUNICIPALITY | |||||
| "Saulstari" | 231,5 | 80000 | 13000 | View offer | |
| GARKALNES MUNICIPALITY | |||||
| Taku iela 28, Berģi | 320,75 | 191950 | 19195 | View offer | |
| Taku iela 26, Berģi | 320,75 | 192950 | 19295 | View offer | |
| Taku iela 24a, Berģi | 293,54 | 194950 | 19495 | View offer | |
| Taku iela 24, Berģi | 305,83 | 214950 | 21495 | View offer | |
| Taku iela 22a, Berģi | 293,54 | 219950 | 21995 | View offer | |
| INČUKALNS MUNICIPALITY | |||||
| "Annas", Inčukalns parish | 154,3 | 180000 | 18000 | View offer | |
| JELGAVA | |||||
| Tērvetes iela 125 | 131,4 | 19500 | 1950 | View offer | |
| Ausmas iela 2 | 68,7 | 45000 | 4500 | View offer | |
| Vilces iela 7 | 85,4 | 4 | 75000 | 7500 | View offer |
| Vidus iela 72 | 158,5 | 95000 | 9500 | View offer | |
| Dobeles iela 11a | 282,3 | 100000 | 10000 | View offer | |
| Žagaru ceļš 8D | 329,1 | 128100 | 66000 | View offer | |
| JŪRMALA | |||||
| Ražas iela 12 | 77,5 | 2 | 95000 | 9500 | View offer |
| Marijas iela 5 | 130 | 5 | 160000 | 16000 | View offer |
| ĶEGUMS | |||||
| Siguldas iela 2 | 237,3 | 145000 | 14500 | View offer | |
| MĀRUPE MUNICIPALITY | |||||
| Krones iela 64, Mārupe | 220,2 | 139900 | View offer | ||
| Jaunzemu iela 15, Mārupe | 395,7 | 450000 | 45000 | View offer | |
| OGRE MUNICIPALITY | |||||
| "Braki", Mazozoli parish | 288,4 | 39500 | 3950 | View offer | |
| "Līčmuiža", Līčupe | 49950 | 4995 | View offer | ||
| Lakstīgalu iela 15a | 195 | 4 | 130000 | 23000 | View offer |
| OLAINES MUNICIPALITY | |||||
| d/s VEF-Baloži 728, Olaines parish | 159,4 | 68950 | 6895 | View offer | |
| OZOLNIEKI MUNICIPALITY | |||||
| Oktobra iela 8 | 330,6 | 5 | 55000 | 5500 | View offer |
| Dižozolu iela 1, Iecēni, Cenu parish | 192,1 | 103000 | 10300 | View offer | |
| ROPAŽI MUNICIPALITY | |||||
| "Sauleskrasti", Ropaži | 169,58 | 6 | 100000 | 10000 | View offer |
| SAULKRASTI MUNICIPALITY | |||||
| "Jāņkalni", Saulkrasti l.t. | 165 | 100000 | 10000 | View offer | |
Search for the other property: