Land plots
Within the property acquisition support programe - funding up to 90% from the sum of purchase.
Calculate monthly loan repayment amount
If we have got you interested and you wish to look at any of the properties, please call us on 67 959 599 (business days from 8.30 am till 7 pm) to agree on the most appropriate time for visiting the object. After visit to the object we will agree on a meeting with the specialist advisor of Danske Banka, who will inform you of the loan conditions and formalities of conclusion of the transaction.
Land plots in Riga and in other places in Latvia:
|
Location/street |
Land area (sq. m) |
Price, EUR | Initial payment, EUR |
Additional information (available in Latvian only) |
| BABĪTE MUNICIPALITY | ||||
| Lāču iela, Lapsas | 1237 | 22055 | 2206 | View offer |
| BEBERBEĶI | ||||
| Beberbeķu 7.līnija b/n | 1307 | 26000 | 2600 | View offer |
| Beberbeķu 7.līnija 17a | 700 | 34950 | 3495 | View offer |
| CARNIKAVA MUNICIPALITY | ||||
| Vītolu iela 1, Garupe | 2148 | 42960 | 4296 | View offer |
| Vītolu iela 3, Garupe | 2292 | 45840 | 4584 | View offer |
| CĒSIS | ||||
| Piebalgas iela 81 | 25 272 |
agreed individually |
10% | View offer |
| GARKALNES MUNICIPALITY | ||||
| Amatnieku iela 10, Amatnieki | 4667 | 37000 | 3700 | View offer |
| JELGAVA | ||||
| Filozofu iela 60 | 1 000 | 35000 | 3500 | View offer |
Search for the other property: